OVO mobile slices international call rates
Pay less to call overseas to most locations on OVO Mobile.
It’s increasingly common to find mobile plans with unlimited national call and text provisions, which leaves mobile operators with just a few points of value difference. Data is one clear differentiator, but international calling pricing is another. Some plans do offer international call inclusions, or in some cases unlimited calls to very specific destinations, but it’s not often that a telco will come out and slash its general prices to almost every destination.
That’s precisely what OVO Mobile has just done, however, announcing that from 24 May, the vast majority of its international calling destinations will see a per-minute call price cut, in some cases by significant sums. The biggest winner in price terms is also surprisingly close to Australia, with calls to Norfolk island dropping by $2.99 to $2.76 per minute. Topping out the rest of the top five price cuts are Tokelau, Diego Garcia, Antarctica and the Faroe Islands, all of which see per-minute price cuts above $2.50.
It’s not a case of every country seeing a price cut, with 9 of OVO’s 238 destination countries seeing no price cuts at all, and a further 16 seeing price rises. Of the countries seeing price rises, Latvia incurs the largest rise, with a $1.86 per minute jump up to $4.34 per minute, although the price rise likely to impact more Australians will be the very slight jump in call costs to New Zealand, set to rise by 3c per minute to 8c per minute.
If you’re not fussed by international calls but want plenty of data, OVO has also just launched new data-only SIMs with 70GB of data per recharge.
Here’s the full table of price changes for OVO Mobile’s international call destinations, set to kick in from 24 May 2017:
Country | Country code | Current price | New price (as at 24 May) | Price change |
---|---|---|---|---|
Afghanistan | 93 | $0.99 | $0.46 | -$0.53 |
Albania | 355 | $1.26 | $0.87 | -$0.39 |
Algeria | 213 | $1.26 | $1.00 | -$0.26 |
Andorra | 376 | $0.80 | $0.26 | -$0.54 |
Angola | 244 | $0.40 | $0.39 | -$0.01 |
Anguilla | 1264 | $1.40 | $0.53 | -$0.87 |
Antarctica | 672 | $7.40 | $4.72 | -$2.68 |
Antigua And Barbuda | 1268 | $1.06 | $0.50 | -$0.56 |
Argentina | 54 | $0.50 | $0.38 | -$0.12 |
Armenia | 374 | $0.96 | $0.47 | -$0.49 |
Aruba | 297 | $1.06 | $0.52 | -$0.54 |
Ascension Isl | 247 | $3.37 | $3.96 | $0.59 |
Austria | 43 | $0.30 | $0.51 | $0.21 |
Azerbaijan | 994 | $1.46 | $0.65 | -$0.81 |
Bahamas | 1242 | $0.63 | $0.34 | -$0.29 |
Bahrain | 973 | $0.33 | $0.30 | -$0.03 |
Bangladesh | 880 | $0.30 | $0.12 | -$0.18 |
Barbados | 1246 | $1.13 | $0.51 | -$0.62 |
Belarus | 375 | $1.69 | $0.69 | -$1.00 |
Belgium | 32 | $0.40 | $0.16 | -$0.24 |
Belize | 501 | $1.06 | $0.47 | -$0.59 |
Benin | 229 | $1.09 | $0.75 | -$0.34 |
Bermuda | 1441 | $0.30 | $0.08 | -$0.22 |
Bhutan | 975 | $0.37 | $0.15 | -$0.22 |
Bolivia | 591 | $0.96 | $0.42 | -$0.54 |
Bosnia & Herzegovina | 387 | $1.16 | $0.69 | -$0.47 |
Botswana | 267 | $1.06 | $0.51 | -$0.55 |
Brazil | 55 | $0.40 | $0.17 | -$0.23 |
British Virgin Islands | 1284 | $1.13 | $0.99 | -$0.14 |
Brunei Darussalam | 673 | $0.20 | $0.06 | -$0.14 |
Bulgaria | 359 | $2.00 | $0.59 | -$1.41 |
Burkina Faso | 226 | $1.52 | $0.72 | -$0.80 |
Burundi | 257 | $2.38 | $1.14 | -$1.24 |
Cambodia | 855 | $0.33 | $0.15 | -$0.18 |
Cameroon | 237 | $1.56 | $0.69 | -$0.87 |
Canada | 1 | $0.20 | $0.06 | -$0.14 |
Cape Verde | 238 | $1.62 | $0.53 | -$1.09 |
Cayman Islands | 1345 | $0.86 | $0.41 | -$0.45 |
Central African Republic | 236 | $3.30 | $1.24 | -$2.06 |
Chad | 235 | $3.40 | $1.14 | -$2.26 |
Chile | 56 | $0.20 | $0.29 | $0.09 |
China | 86 | $0.20 | $0.06 | -$0.14 |
Colombia | 57 | $0.40 | $0.09 | -$0.31 |
Comoros | 269 | $2.00 | $0.82 | -$1.18 |
Congo (Dem. Rep. Of The) | 242 | $2.12 | $2.12 | $0.00 |
Cook Islands | 682 | $3.47 | $1.50 | -$1.97 |
Costa Rica | 506 | $0.33 | $0.15 | -$0.18 |
Croatia | 385 | $0.80 | $0.86 | $0.06 |
Cuba | 53 | $3.44 | $1.61 | -$1.83 |
Cyprus | 357 | $0.30 | $0.08 | -$0.22 |
Cyprus (Turk Occ. Area) | 90392 | $0.30 | $0.30 | $0.00 |
Czech Republic | 420 | $0.37 | $0.16 | -$0.21 |
Denmark | 45 | $0.60 | $0.05 | -$0.55 |
Diego Garcia | 246 | $5.70 | $2.87 | -$2.83 |
Djibouti | 253 | $1.56 | $0.66 | -$0.90 |
Dominica Is | 1767 | $1.40 | $0.47 | -$0.93 |
Dominican Republic | 1809 | $1.90 | $0.14 | -$1.76 |
Dominican Republic | 1829 | $1.90 | $1.90 | $0.00 |
Dominican Republic | 1849 | $1.90 | $1.90 | $0.00 |
East Timor (Timor-Leste) | 670 | $2.64 | $0.71 | -$1.93 |
Ecuador | 593 | $0.83 | $0.46 | -$0.37 |
Egypt | 20 | $0.40 | $0.26 | -$0.14 |
El Salvador | 503 | $0.90 | $0.36 | -$0.54 |
Equatorial Guinea | 240 | $1.90 | $0.92 | -$0.98 |
Eritrea | 291 | $1.06 | $0.47 | -$0.59 |
Estonia | 372 | $1.56 | $0.76 | -$0.80 |
Ethiopia | 251 | $1.09 | $0.47 | -$0.62 |
Faroe Islands | 298 | $3.00 | $0.36 | -$2.64 |
Falkland Islands (Malvinas) | 500 | $3.40 | $3.04 | -$0.36 |
Fiji | 679 | $1.50 | $0.56 | -$0.94 |
Finland | 358 | $0.40 | $0.11 | -$0.29 |
France | 33 | $0.40 | $0.14 | -$0.26 |
French Guiana Guinea | 594 | $0.50 | $0.16 | -$0.34 |
French Polynesia | 689 | $1.16 | $0.53 | -$0.63 |
Gabon | 241 | $1.98 | $0.95 | -$1.03 |
Gambia | 220 | $2.05 | $1.90 | -$0.15 |
Georgia | 995 | $0.43 | $0.58 | $0.15 |
Germany | 49 | $0.40 | $0.06 | -$0.34 |
Ghana | 233 | $0.80 | $0.58 | -$0.22 |
Gibraltar | 350 | $0.90 | $0.30 | -$0.60 |
Greece | 30 | $0.50 | $0.15 | -$0.35 |
Greenland | 299 | $2.41 | $1.06 | -$1.35 |
Grenada | 1473 | $1.09 | $0.48 | -$0.61 |
Guadeloupe | 590 | $0.40 | $0.09 | -$0.31 |
Guam | 1671 | $0.20 | $0.06 | -$0.14 |
Guatemala | 502 | $0.63 | $0.29 | -$0.34 |
Guinea (Republic) | 224 | $2.08 | $0.96 | -$1.12 |
Guinea-Bissau | 245 | $2.25 | $1.52 | -$0.73 |
Guyana | 592 | $1.13 | $0.53 | -$0.60 |
Haiti | 509 | $1.52 | $0.78 | -$0.74 |
Honduras | 504 | $0.73 | $0.35 | -$0.38 |
Hong Kong | 852 | $0.20 | $0.05 | -$0.15 |
Hungary | 36 | $0.30 | $0.49 | $0.19 |
Iceland | 354 | $0.40 | $0.05 | -$0.35 |
India | 91 | $0.20 | $0.04 | -$0.16 |
Indonesia | 62 | $0.30 | $0.15 | -$0.15 |
Iran (Islamic Republic Of) | 98 | $0.40 | $0.44 | $0.04 |
Iraq | 964 | $0.99 | $0.42 | -$0.57 |
Ireland (Republic) | 353 | $0.50 | $0.15 | -$0.35 |
Israel (And Occupied Territories) | 972 | $0.30 | $0.05 | -$0.25 |
Italy | 39 | $0.50 | $0.23 | -$0.27 |
Ivory Coast (Côte d'Ivoire) | 225 | $1.85 | $0.77 | -$1.08 |
Jamaica | 1876 | $1.09 | $0.41 | -$0.68 |
Japan | 81 | $0.60 | $0.19 | -$0.41 |
Jordan | 962 | $0.47 | $0.36 | -$0.11 |
Kazakhstan | 7 | $1.10 | $0.30 | -$0.80 |
Kenya | 254 | $0.60 | $0.39 | -$0.21 |
Kiribati | 686 | $5.02 | $2.97 | -$2.05 |
Korea North (Dem. People's Rep. Of) | 850 | $3.04 | $1.73 | -$1.31 |
Korea South (Republic Of) | 82 | $0.30 | $0.09 | -$0.21 |
Kosovo | 381 | $7.50 | $7.50 | $0.00 |
Kuwait | 965 | $0.30 | $0.16 | -$0.14 |
Kyrgyzstan | 996 | $0.86 | $0.39 | -$0.47 |
Laos (Lao P.D.R.) | 856 | $0.40 | $0.15 | -$0.25 |
Latvia | 371 | $2.48 | $4.34 | $1.86 |
Lebanon | 961 | $0.60 | $0.35 | -$0.25 |
Lesotho | 266 | $0.90 | $0.69 | -$0.21 |
Liberia | 231 | $2.45 | $0.89 | -$1.56 |
Libya (Arab Jamahiriya) | 218 | $1.42 | $0.52 | -$0.90 |
Liechtenstein | 423 | $1.50 | $1.40 | -$0.10 |
Lithuania | 370 | $0.40 | $1.06 | $0.66 |
Luxembourg | 352 | $0.80 | $0.14 | -$0.66 |
Macau | 853 | $0.27 | $0.16 | -$0.11 |
Macedonia | 389 | $1.52 | $0.72 | -$0.80 |
Madagascar | 261 | $3.73 | $3.03 | -$0.70 |
Malawi | 265 | $1.72 | $0.78 | -$0.94 |
Malaysia | 60 | $0.20 | $0.06 | -$0.14 |
Maldives (Republic) | 960 | $3.83 | $1.66 | -$2.17 |
Mali | 223 | $1.75 | $0.78 | -$0.97 |
Malta | 356 | $0.40 | $0.05 | -$0.35 |
Mariana Islands (Norhtern) / Saipan | 1670 | $0.30 | $0.08 | -$0.22 |
Marshall Islands | 692 | $1.42 | $0.64 | -$0.78 |
Martinique | 596 | $0.40 | $0.18 | -$0.22 |
Mauritania | 222 | $2.08 | $1.06 | -$1.02 |
Mauritius | 230 | $0.63 | $0.30 | -$0.33 |
Mayotte | 269 | $0.70 | $0.26 | -$0.44 |
Mexico | 52 | $0.30 | $0.05 | -$0.25 |
Micronesia | 691 | $0.93 | $1.11 | $0.18 |
Moldova | 373 | $1.29 | $1.01 | -$0.28 |
Monaco | 377 | $1.95 | $0.87 | -$1.08 |
Mongolia | 976 | $0.30 | $0.04 | -$0.26 |
Montenegro | 382 | $1.26 | $0.71 | -$0.55 |
Montserrat | 1664 | $2.00 | $0.56 | -$1.44 |
Morocco | 212 | $1.49 | $0.76 | -$0.73 |
Mozambique | 258 | $0.99 | $0.34 | -$0.65 |
Myanmar | 95 | $1.50 | $0.46 | -$1.04 |
Namibia | 264 | $0.57 | $0.16 | -$0.41 |
Nauru | 674 | $4.20 | $2.55 | -$1.65 |
Nepal | 977 | $0.53 | $0.35 | -$0.18 |
Netherlands | 31 | $0.70 | $0.33 | -$0.37 |
Netherlands Antilles | 599 | $0.50 | $0.29 | -$0.21 |
New Caledonia | 687 | $0.76 | $0.53 | -$0.23 |
New Zealand | 64 | $0.05 | $0.08 | $0.03 |
Nicaragua | 505 | $1.19 | $0.47 | -$0.72 |
Niger | 227 | $1.46 | $0.76 | -$0.70 |
Nigeria | 234 | $0.40 | $0.14 | -$0.26 |
Niue (Island) | 683 | $5.75 | $3.62 | -$2.13 |
Norfolk Island | 6723 | $5.75 | $2.76 | -$2.99 |
Norway | 47 | $0.50 | $0.04 | -$0.46 |
Oman | 968 | $1.26 | $0.64 | -$0.62 |
Pakistan | 92 | $0.50 | $0.09 | -$0.41 |
Palau | 680 | $1.52 | $1.26 | -$0.26 |
Palestinian (Autonomous Areas) | 970 | $2.00 | $0.40 | -$1.60 |
Panama | 507 | $0.60 | $0.26 | -$0.34 |
Papua New Guinea | 675 | $2.64 | $1.43 | -$1.21 |
Paraguay | 595 | $0.50 | $0.22 | -$0.28 |
Peru | 51 | $0.50 | $0.14 | -$0.36 |
Philippines | 63 | $0.40 | $0.28 | -$0.12 |
Pitcairn Is | 870 | $0.10 | $0.10 | $0.00 |
Poland | 48 | $0.50 | $0.30 | -$0.20 |
Portugal | 351 | $0.30 | $1.01 | $0.71 |
Puerto Rico | 1787 | $0.20 | $0.04 | -$0.16 |
Puerto Rico | 1939 | $0.20 | $0.20 | $0.00 |
Qatar | 974 | $0.90 | $0.36 | -$0.54 |
Reunion | 262 | $1.50 | $0.92 | -$0.58 |
Romania | 40 | $0.40 | $0.04 | -$0.36 |
Russia (Federation) | 7 | $0.27 | $0.46 | $0.19 |
Rwanda | 250 | $1.36 | $0.63 | -$0.73 |
Sakhalin Island | 7504 | $0.30 | $0.30 | $0.00 |
Samoa (American) | 1684 | $0.30 | $0.06 | -$0.24 |
Samoa (Western) | 685 | $2.78 | $1.55 | -$1.23 |
San Marino | 378 | $0.30 | $1.90 | $1.60 |
Sao Tome And Principe | 239 | $2.08 | $3.00 | $0.92 |
Saudi Arabia | 966 | $0.57 | $0.24 | -$0.33 |
Senegal | 221 | $1.72 | $0.82 | -$0.90 |
Serbia | 381 | $1.16 | $0.70 | -$0.46 |
Seychelles | 248 | $2.38 | $1.41 | -$0.97 |
Sierra Leone | 232 | $2.08 | $0.87 | -$1.21 |
Singapore | 65 | $0.20 | $0.06 | -$0.14 |
Slovak (Republic) Slovakia | 421 | $0.60 | $0.18 | -$0.42 |
Slovenia | 386 | $1.42 | $0.78 | -$0.64 |
Solomon Islands | 677 | $3.00 | $1.77 | -$1.23 |
Somalia | 252 | $2.25 | $1.14 | -$1.11 |
South Africa | 27 | $0.50 | $0.08 | -$0.42 |
South Sudan | 211 | $2.00 | $0.58 | -$1.42 |
Spain | 34 | $0.40 | $0.04 | -$0.36 |
Sri Lanka | 94 | $0.43 | $0.33 | -$0.10 |
St Helena (Tristan da Cunha) | 290 | $3.73 | $2.45 | -$1.28 |
St Kitts And Nevis (And St Christopher) | 1869 | $1.22 | $0.48 | -$0.74 |
St Lucia | 1758 | $1.13 | $0.56 | -$0.57 |
St Pierre And Miquelon | 508 | $3.51 | $0.95 | -$2.56 |
St Vincent And Bequia (Grenadines) | 1784 | $1.32 | $0.68 | -$0.64 |
Sudan | 249 | $0.86 | $0.35 | -$0.51 |
Surinam | 597 | $1.36 | $0.76 | -$0.60 |
Swaziland | 268 | $0.80 | $0.30 | -$0.50 |
Sweden | 46 | $0.30 | $0.04 | -$0.26 |
Switzerland | 41 | $1.00 | $0.63 | -$0.37 |
Syria (Arab Republic Of) | 963 | $0.63 | $0.32 | -$0.31 |
Taiwan | 886 | $0.40 | $0.18 | -$0.22 |
Tajikistan | 992 | $0.76 | $0.34 | -$0.42 |
Tanzania | 255 | $1.39 | $0.64 | -$0.75 |
Thailand | 66 | $0.20 | $0.10 | -$0.10 |
Togo | 228 | $2.15 | $0.75 | -$1.40 |
Tokelau | 690 | $6.24 | $3.28 | -$2.96 |
Tonga | 676 | $2.31 | $1.37 | -$0.94 |
Trinidad And Tobago | 1868 | $0.66 | $0.45 | -$0.21 |
Tunisia | 216 | $2.05 | $1.40 | -$0.65 |
Turkey | 90 | $0.50 | $0.27 | -$0.23 |
Turkmenistan | 993 | $0.57 | $0.32 | -$0.25 |
Turks And Caicos Islands | 1649 | $1.52 | $0.50 | -$1.02 |
Tuvalu | 688 | $4.56 | $2.75 | -$1.81 |
Uganda | 256 | $1.42 | $0.68 | -$0.74 |
Ukraine | 380 | $1.09 | $0.84 | -$0.25 |
United Arab Emirates | 971 | $0.57 | $0.32 | -$0.25 |
United Kingdom | 44 | $0.30 | $0.09 | -$0.21 |
Uruguay | 598 | $0.60 | $0.44 | -$0.16 |
US Virgin Islands | 1340 | $0.20 | $0.05 | -$0.15 |
USA | 1 | $0.20 | $0.06 | -$0.14 |
Uzbekistan | 998 | $0.37 | $0.15 | -$0.22 |
Vanuatu | 678 | $2.88 | $1.66 | -$1.22 |
Vatican City | 379 | $0.50 | $0.50 | $0.00 |
Venezuela | 58 | $0.30 | $0.21 | -$0.09 |
Vietnam | 84 | $0.37 | $0.15 | -$0.22 |
Wallis and Futuna (Islands) | 681 | $2.70 | $1.18 | -$1.52 |
Yemen (Arab Rep Of) | 967 | $0.70 | $0.30 | -$0.40 |
Zaire | 243 | $1.46 | $0.78 | -$0.68 |
Zambia | 260 | $0.60 | $0.96 | $0.36 |
Zimbabwe | 263 | $1.92 | $0.88 | -$1.04 |
Here's how OVO Mobile's SIM-only plans compare:
Latest mobile plans headlines
- Finder Daily Deals: The 7 best deals in Australia today
- Big Short’s Michael Burry warns of the biggest market bubble in history
- In 9 years I’ve never paid credit card interest – here’s how
- 5 cheapest places to visit when Australia’s international borders reopen
- Picnic essentials for double-vaccinated families