Get exclusive money-saving offers and guides
Straight to your inbox
The NAB Low Rate credit card gives you a mix of low-cost and simple credit card features, with a low 12.99% interest rate for purchases and a $59 annual fee that’s waived in the first year.
0% p.a.
Balance transfer rate
for 32 months
12.99% p.a.
Purchase rate
$0 p.a.
Annual fee
for the first year ($59 p.a. thereafter)
55 days
Interest free period
We’re reader-supported and may be paid when you visit links to partner sites. We don’t compare all products in the market, but we’re working on it!
Product Name | NAB Low Rate Credit Card |
---|---|
Balance transfer rate | 0% p.a. for 32 months |
Balance transfer revert rate | Cash Advance Rate (21.74% p.a.) |
Balance transfer limit | 90% of available limit |
Purchase rate | 12.99% p.a. |
Annual fee | $0 annual fee for the first year ($59 p.a. thereafter) |
Interest-free period | Up to 55 days on purchases |
Cash advance rate | 21.74% p.a. |
Min credit limit | $1,000 |
Max credit limit | $30,000 |
Card type | Visa |
Foreign currency conversion fee | 3% |
Available to temporary residents | Yes - Conditions apply |
---|---|
Joint application | Yes |
Bonus points | N/A |
---|
Annual fee | $0 annual fee for the first year ($59 p.a. thereafter) |
---|---|
Minimum monthly repayment | 2% of the closing balance or $25, whichever is greater |
Late payment fee | $15 |
Foreign currency conversion fee | 3% |
Cash advance fee | 2% or $2.50, whichever is greater |
Overseas cash advance fee | 2% or $2.50, whichever is greater |
Overseas ATM withdrawal fee | $5 |
Additional cardholder fee | $0 |
Number of additional cardholders | 1 |
Review by
Amy Bradney-George has been writing about personal finance for more than 13 years – including over 600 articles as a senior writer for Finder. Her work has also appeared in publications including Money Magazine, The Sydney Morning Herald, Financy, ABC News Australia and Equity Magazine. Amy has a Bachelor of Arts in Journalism and Drama from Griffith University.