 
							Get exclusive money-saving offers and guides
Straight to your inbox
The Citi Premier gives you up to 2 points per $1 spent, complimentary Priority Pass lounge membership and passes, a concierge service and exclusive Citi World Privileges. You'll get 130,000 bonus Citi Rewards points when you apply by 28 April 2022 and spend $4,000 on eligible purchases in the first 90 days from approval – enough for $450 worth of digital gift cards. It has a $150 annual fee in the first year, and in future years if you spend at least $48,000 for that year. Otherwise, a higher $300 annual fee applies.
130,000
Bonus points
21.49% p.a.
Purchase rate
1
Reward point
Per $ spent
$150 p.a.
Annual fee
for the first year ($300 p.a. thereafter)
We’re reader-supported and may be paid when you visit links to partner sites. We don’t compare all products in the market, but we’re working on it!
| Product Name | Citi Premier Card | 
|---|---|
| Rewards program | Citi Rewards Program | 
| Balance transfer rate | 0% p.a. for 6 months | 
| Balance transfer revert rate | Cash Advance Rate (22.24% p.a.) | 
| Balance transfer limit | 80% of available limit | 
| Purchase rate | 21.49% p.a. | 
| Annual fee | $150 annual fee for the first year ($300 p.a. thereafter) | 
| Interest-free period | Up to 55 days on purchases | 
| Cash advance rate | 22.24% p.a. | 
| Min credit limit | $15,000 | 
| Max credit limit | $100,000 | 
| Card type | Mastercard | 
| Foreign currency conversion fee | 3.4% | 
| Minimum income | $75,000 | 
|---|---|
| Available to temporary residents | No | 
| Joint application | No | 
| Rewards program | Citi Rewards Program | 
|---|---|
| Bonus points | 130,000 | 
| Rewards points per $ spent | 1 | 
| Rewards points cap | 200 | 
| Annual fee | $150 annual fee for the first year ($300 p.a. thereafter) | 
|---|---|
| Minimum monthly repayment | 2% of the closing balance or $30, whichever is greater | 
| Late payment fee | $30 | 
| Foreign currency conversion fee | 3.4% | 
| Cash advance fee | 3.5% or $3.50, whichever is greater | 
| Overseas cash advance fee | 5% | 
| Additional cardholder fee | $0 | 
| Number of additional cardholders | 4 | 
 
                    Review by
Amy Bradney-George has been writing about personal finance for more than 13 years – including over 600 articles as a senior writer for Finder. Her work has also appeared in publications including Money Magazine, The Sydney Morning Herald, Financy, ABC News Australia and Equity Magazine. Amy has a Bachelor of Arts in Journalism and Drama from Griffith University.