Get exclusive money-saving offers and guides
Straight to your inbox
The BankSA Vertigo is a low rate credit card, with a variable 13.99% p.a. interest rate on purchases and a $55 annual fee that’s waived in the first year with this offer.
6.99% p.a.
Balance transfer rate
for 12 months
13.99% p.a.
Purchase rate
$0 p.a.
Annual fee
for the first year ($55 p.a. thereafter)
55 days
Interest free period
We’re reader-supported and may be paid when you visit links to partner sites. We don’t compare all products in the market, but we’re working on it!
Product Name | BankSA Vertigo - Cashback Offer |
---|---|
Balance transfer rate | 6.99% p.a. for 12 months |
Balance transfer revert rate | Cash Advance Rate (21.49% p.a.) |
Balance transfer limit | 80% of available limit |
Purchase rate | 13.99% p.a. |
Annual fee | $0 annual fee for the first year ($55 p.a. thereafter) |
Interest-free period | Up to 55 days on purchases |
Cash advance rate | 21.49% p.a. |
Min credit limit | $500 |
Max credit limit | $80,000 |
Card type | Visa |
Foreign currency conversion fee | 3% |
Available to temporary residents | Yes - Conditions apply |
---|---|
Joint application | Yes - Conditions apply |
Bonus points | N/A |
---|
Annual fee | $0 annual fee for the first year ($55 p.a. thereafter) |
---|---|
Minimum monthly repayment | 2% of the closing balance or $10, whichever is greater |
Late payment fee | $15 |
Foreign currency conversion fee | 3% |
Cash advance fee | 2% or $2.50, whichever is greater |
Overseas cash advance fee | 2% or $2.50, whichever is greater |
Additional cardholder fee | $0 |
Number of additional cardholders | 1 |
Review by
Amy Bradney-George has been writing about personal finance for more than 13 years – including over 600 articles as a senior writer for Finder. Her work has also appeared in publications including Money Magazine, The Sydney Morning Herald, Financy, ABC News Australia and Equity Magazine. Amy has a Bachelor of Arts in Journalism and Drama from Griffith University.