 
							Get exclusive money-saving offers and guides
Straight to your inbox
120,000
Bonus points
1.25
Reward points
Per $ spent
$0 p.a.
Annual fee
for the first year ($450 p.a. thereafter)
51 days
Interest free period
We’re reader-supported and may be paid when you visit links to partner sites. We don’t compare all products in the market, but we’re working on it!
| Product Name | American Express Qantas Business Rewards Card | 
|---|---|
| Rewards program | Qantas Business Rewards | 
| Purchase rate | 0% p.a. | 
| Annual fee | $0 annual fee for the first year ($450 p.a. thereafter) | 
| Interest-free period | Up to 51 days on purchases | 
| Card type | American Express | 
| Foreign currency conversion fee | 3% | 
| Available to temporary residents | No | 
|---|---|
| Joint application | No | 
| Rewards program | Qantas Business Rewards | 
|---|---|
| Bonus points | 120,000 | 
| Rewards points per $ spent | 1.25 | 
| Rewards points cap | Uncapped | 
| Annual fee | $0 annual fee for the first year ($450 p.a. thereafter) | 
|---|---|
| Minimum monthly repayment | 100% of the closing balance outstanding | 
| Foreign currency conversion fee | 3% | 
| Additional cardholder fee | $0 | 
| Number of additional cardholders | 99 | 
 
                    Review by
Amy Bradney-George has been writing about personal finance for more than 13 years – including over 600 articles as a senior writer for Finder. Her work has also appeared in publications including Money Magazine, The Sydney Morning Herald, Financy, ABC News Australia and Equity Magazine. Amy has a Bachelor of Arts in Journalism and Drama from Griffith University.